| Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot | ||||||||||||||||
| 1 | ADANI ENTERPRISES LIMITED | ADANIENT | 1000 | 500 | ||||||||||||||||
| 2 | ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | ADANIPORTS | 2000 | 1000 | ||||||||||||||||
| 3 | ALLAHABAD BANK | ALBK | 4000 | 2000 | ||||||||||||||||
| 4 | AMBUJA CEMENTS LIMITED | AMBUJACEM | 2000 | 1000 | ||||||||||||||||
| 5 | ARVIND LIMITED | ARVIND | 2000 | 1000 | ||||||||||||||||
| 6 | AUROBINDO PHARMA LIMITED | AUROPHARMA | 500 | 250 | ||||||||||||||||
| 7 | BANK OF BARODA | BANKBARODA | 500 | 250 | ||||||||||||||||
| 8 | BHARAT FORGE LIMITED | BHARATFORG | 1000 | 250 | ||||||||||||||||
| 9 | BHARTI AIRTEL LIMITED | BHARTIARTL | 1000 | 500 | ||||||||||||||||
| 10 | BHARAT HEAVY ELECTRICALS LIMITED | BHEL | 2000 | 1000 | ||||||||||||||||
| 11 | CENTURY TEXTILES & INDUSTRIES LIMITED | CENTURYTEX | 1000 | 500 | ||||||||||||||||
| 12 | CIPLA LIMITED | CIPLA | 1000 | 500 | ||||||||||||||||
| 13 | COLGATE PALMOLIVE (INDIA) LIMITED | COLPAL | 250 | 125 | ||||||||||||||||
| 14 | CROMPTON GREAVES LIMITED | CROMPGREAV | 2000 | 1000 | ||||||||||||||||
| 15 | DABUR INDIA LIMITED | DABUR | 2000 | 1000 | ||||||||||||||||
| 16 | DISH TV INDIA LIMITED | DISHTV | 8000 | 4000 | ||||||||||||||||
| 17 | DIVI'S LABORATORIES LIMITED | DIVISLAB | 250 | 125 | ||||||||||||||||
| 18 | THE FEDERAL BANK LIMITED | FEDERALBNK | 4000 | 2000 | ||||||||||||||||
| 19 | GAIL (INDIA) LIMITED | GAIL | 1000 | 500 | ||||||||||||||||
| 20 | HCL TECHNOLOGIES LIMITED | HCLTECH | 250 | 125 | ||||||||||||||||
| 21 | HDFC BANK LIMITED | HDFCBANK | 500 | 250 | ||||||||||||||||
| 22 | HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | HDIL | 8000 | 4000 | ||||||||||||||||
| 23 | HINDUSTAN PETROLEUM CORPORATION LIMITED | HINDPETRO | 1000 | 500 | ||||||||||||||||
| 24 | INDRAPRASTHA GAS LIMITED | IGL | 1000 | 500 | ||||||||||||||||
| 25 | THE INDIA CEMENTS LIMITED | INDIACEM | 4000 | 2000 | ||||||||||||||||
| 26 | INDIAN OVERSEAS BANK | IOB | 8000 | 4000 | ||||||||||||||||
| 27 | IRB INFRASTRUCTURE DEVELOPERS LIMITED | IRB | 4000 | 1000 | ||||||||||||||||
| 28 | KOTAK MAHINDRA BANK LIMITED | KOTAKBANK | 500 | 250 | ||||||||||||||||
| 29 | MOTHERSON SUMI SYSTEMS LIMITED | MOTHERSUMI | 1000 | 500 | ||||||||||||||||
| 30 | OIL & NATURAL GAS CORPORATION LIMITED | ONGC | 1000 | 500 | ||||||||||||||||
| 31 | ORIENTAL BANK OF COMMERCE | ORIENTBANK | 2000 | 1000 | ||||||||||||||||
| 32 | POWER FINANCE CORPORATION LIMITED | PFC | 2000 | 1000 | ||||||||||||||||
| 33 | PUNJAB NATIONAL BANK | PNB | 500 | 250 | ||||||||||||||||
| 34 | RANBAXY LABORATORIES LIMITED | RANBAXY | 1000 | 500 | ||||||||||||||||
| 35 | RELIANCE CAPITAL LIMITED | RELCAPITAL | 1000 | 500 | ||||||||||||||||
| 36 | SIEMENS LIMITED | SIEMENS | 500 | 250 | ||||||||||||||||
| 37 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | SRTRANSFIN | 500 | 250 | ||||||||||||||||
| 38 | SESA STERLITE LIMITED | SSLT | 2000 | 1000 | ||||||||||||||||
| 39 | SUN PHARMACEUTICALS INDUSTRIES LIMITED | SUNPHARMA | 500 | 250 | ||||||||||||||||
| 40 | SYNDICATE BANK | SYNDIBANK | 4000 | 2000 | ||||||||||||||||
| 41 | TATA MOTORS LIMITED | TATAMOTORS | 1000 | 500 | ||||||||||||||||
| 42 | TATA MOTORS LIMITED | TATAMTRDVR | 2000 | 1000 | ||||||||||||||||
| 43 | TATA STEEL LIMITED | TATASTEEL | 1000 | 500 | ||||||||||||||||
| 44 | TVS MOTOR COMPANY LIMITED | TVSMOTOR | 2000 | 1000 | ||||||||||||||||
| 45 | UNION BANK OF INDIA | UNIONBANK | 2000 | 1000 | ||||||||||||||||
| 46 | UPL LIMITED | UPL | 2000 | 1000 | ||||||||||||||||
| 47 | VOLTAS LIMITED | VOLTAS | 2000 | 1000 | ||||||||||||||||
| 48 | YES BANK LIMITED | YESBANK | 1000 | 500 |
Saturday, 4 October 2014
Nse New Lot Sizes In Derivatives Segment-Effective From 31 Oct
Sunday, 28 September 2014
Tuesday, 9 September 2014
RECENT TRADES
TRADE ANALYSIS FOR SEPTEMBER
28/8/14
TRADE 1
WENT LONG IN LT @1530 TGT EXPECTED WAS 1608
MADE HIGH OF 1608 ON 03/9/14
PROFIT OF 78 POINTS
01/09/14
TRADE 2
WENT LONG IN AXIS BANK @ BREAKOUT WHICH WAS @406
TGT DONE @ 420 ON 8/9/14
PROFIT OF 14 POINTS
02/09/14
TRADE 3
WENT LONG IN BHARTIARTL @ 391
EXITED NEXT DAY WITH A GAIN OF OVER 3%
PROFIT OF 12 POINTS
03/09/14
TRADE 4
WENT LONG IN INFY3730 WENT UP TO 3794
WERE LOOKING FOR A TGT OF 3900
EXITED @3720
LOSS OF 10 PTS
23/09/14
TRADE 5
WENT SHORT IN RELCAPITAL @515 BOOKED @473
PROFIT OF 42 POINTS
23/09/14
TRADE 6
WENT SHORT IN LICHSGFIN @318 BOOKED @302
PROFIT OF 16 POINTS
END OF SERIES
Saturday, 22 March 2014
TRADING WITH CHART
TRADES BASED ON PATTERNS ON THE CHART WILL BE POSTED HERE
http://youtu.be/r0HtCmoc8oU
| STOCK | RECOMENDATION PRICE | ACTION LEVEL | STOP | TARGET | TIMEFRAME | DIRECTION | MARKET LOT | TODAYS PRICE | CURRENT PROFIT |
| BHEL | 187.75 | ABOVE 192 OR BELOW 180 | 165 | 220+ | 15 TO 20 DAYS | UP | 2000 | 196 | 16500 |
| hindalco | 121.25 | now 121.25 | 118.20 | 140 | 15 TO 20 DAYS | UP | 2000 | 120.30 | (-1900) |
Monday, 10 March 2014
Friday, 7 March 2014
TRADE IDEAS
![]() |
| WILL TRY TO UPDATE DAILY |
TRADE IDEA 1(8TH MARCH 2014)
- BUY TELCO(TATAMOTORS) CMP=409.10
- BUY @ 401.5 FOR TARGET OF 460+
- BUY IN CASH OR FUTURE DONT GO FOR CALLS
TRADE IDEA 2(8TH MARCH 2014)
- BUY HINDALCO CMP=124.55
- BUY FOR A TARGET OF 140+
TRADE IDEA 3(8TH MARCH 2014)
- BUY BHEL CMP=184.85
- BUY@180 OR BELOW
- BUY FOR A TARGET 226.60
TRADE IDEA 4(8TH MARCH 2014)
- BUY RCOM CMP=118.30
- BUY FOR A TARGET=220
TRADE IDEA 5(8TH MARCH 2014)
- BUY VOLTAS CMP=144.20
- BUY @140 OR 136
- BUY FOR A TARGET OF 159
TRADE IDEA 6(8TH MARCH 2014)
- BUY CROMPTON GREAVES(CG)CMP=145.20
- BUY FOR A TARGET OF 166
TRADE IDEA 7(8TH MARCH 2014)
- BUY BANK BARODA CMP=649.55
- BUY FOR A TARGET OF 798
TRADE IDEA 8(8TH MARCH 2014)
- BUY YES BANK CMP=375.90
- BUY FOR A TARGET OF 480
TRADE IDEA 9(8TH MARCH 2014)BUY IN CASH
- BUY AMBUJA CEMENT CMP=182.15
- BUY FOR A TARGET OF 210
IF YOU HAVE ANY DOUBTS FEEL FREE TO ASK THEM
Labels:
ACCURATE CALLS
,
ACTIVE CALLS
,
Bhel
,
daily
,
HINDALCO
,
midcap
,
MONTHLY
,
OPTION TRADING
,
rcom
,
TATAMOTORS
,
TATAVOLTAS
Subscribe to:
Posts
(
Atom
)





